Processor: Dual Intel Xeon E5-2660v3 Ten Core 2.6Ghz Processors. 40 Virtual Cores in Hyperthreading Mode! (Additional processor configurations available).
Memory: 32GB. Supports up to 1536GB of total memory, 24 DIMM slots, 12 per processor. (4GB/8GB/16GB/32GB/64GB/128GB DDR4 up to 2400MT/s, actual memory speed dependent on the processor capability).
Hard Drives: 8 x Dell 6TB 7.2K 6Gbps 3.5” SAS Drives (Additional hard drive configurations available. Trays are included with hard drives only.).
Drive Bays: Up to 8 x 3.5″ Hot Plug SAS or SATA Hard Drives.
Raid Controller: H330 12Gbps Raid Controller, RAID 0/1/5/10/50/60
Operating System: Not Included.
Power Supply: 2x 750W Redundant Power Supplies
Optical Drive(s): DVD Drive.
Dimensions: 110 Lbs, 26.8” x 17.44” x 3.4” (L x W x H)
Networking: Intel dual-port 1GbE LOM
Slots: 8 PCIe slots:
Remote Management: iDRAC8 with Lifecycle Controller, iDRAC8 Express (default), iDRAC8 Enterprise (upgrade) 8GB vFlash media (upgrade), 16GB vFlash media (upgrade).
Video: Matrox G200eR2 with 8MB of cache. Optional GPU kit fir support for up to 4 300W Internal GPU Accelerators.
Peripherals: Power Cable Included. Rail Kit, Bezel, Mouse, Keyboard, and Video Cable Not Included.
Condition: Seller refurbished unit may have minor scratches and scuffs
*Systems are built to order and fully customizable. Please call for more information. Note that a stock photo is used and unit may differ depending on configuration.
Condition: Seller refurbished unit may have minor scratches and scuffs
| Brand | DELL |
|---|---|
| Series | PowerEdge |
| Model | PowerEdge T630 |
| Rack Height Rack Height | 5U |
|---|---|
| Redundant Hot-swap Power Redundant Hot-swap Power | Yes |
| CPU Type | Dual Intel Xeon |
|---|---|
| # of Processors Installed | 2 |
| MAX Processors MAX Processors | 2 |
| Chipset Chipset | Intel C610 |
| Installed Memory Size | 32GB |
|---|---|
| Memory Type | DDR4 |
| Max Memory Capacity | 32GB |
| Memory Features | 24 DIMM slots, 12 per processor. (4GB/8GB/16GB/32GB/64GB/128GB DDR4 up to 2400MT/s, actual memory speed dependent on the processor capability) |
| Number of Memory Slots | 24 |
| Storage Controller | Dell Perc H330 Controller |
|---|---|
| SSD (Installed) | No |
| HDD Interface | SAS |
| Raid Level Raid Level | RAID 0/1/5/10/50/60 |
| Max HDD Capacity | 80TB |
| Media Drives | DVD ROM |
| Graphic Type | Integrated Graphics |
|---|---|
| Video Memory | 8MB |
| Remote Management | iDRAC8 with Lifecycle Controller, iDRAC8 Express (default), iDRAC8 Enterprise (upgrade) 8GB vFlash media (upgrade), 16GB vFlash media (upgrade) |
|---|---|
| LAN Ports | 2 x Ports |
| Expansion Slots | 8 PCIe slots |
|---|
| Operating System | No |
|---|
| Weight | 110LBS |
|---|
| HDD | 8 x 6TB HDD |
|---|---|
| CPU Model | E5-2660 V3 |
| Date First Available | September 17, 2019 |
|---|
| brands | Dell |
|---|
Đánh giá
Chưa có đánh giá nào.